NAME | COUNTY | TOWNSHIP | YEAR | HH# | ST | SOURCE |
---|---|---|---|---|---|---|
Agnes | Chatham | 13th District | 1850 | 296 | GA | 3, 4 |
Anges | Chatham | 33rd Subdivision | 1850 | 296 | GA | 2 |
Benjamin | Williamsburg | NoTWPL | 1840 | 248 | SC | 1 |
Calvin | Giles | Southern Sd. | 1860 | 121 | TN | 3, 4 |
Clarissa | Giles | Southern Sd. | 1860 | 121 | TN | 3, 4 |
C.W. | La Fayette | 46th District | 1850 | 147 | MO | 4, 5 |
D. | Avoyelles P. | NoTWPL | 1840 | 292 | LA | 1 |
D. | Harrison | Marshall | 1850 | 058 | TX | 4, 5 |
Dempsey | Wilson | 000010-20010 | 1820 | 390 | TN | 7 |
Edwin | Fayette | Capt. Wilkins | 1840 | 234 | GA | 1 |
Fredrick | Orangeburg | 002101-20010 | 1820 | � | SC | 7 |
J. | Floyd | 919 District | 1840 | 240 | GA | 1 |
Jackson | Columbus | NoTWPL | 1840 | 058 | NC | 1 |
James | Burke | 64th District | 1840 | 144 | GA | 1 |
James | Gloucester | NoTWPL | 1840 | 372 | VA | 1 |
James | Hamilton | NoTWPL | 1840 | 140 | IL | 1 |
James A. | Carroll | 13th District | 1850 | 017 | GA | 2, 3, 4 |
James M. | Carroll | 682nd District | 1840 | 051 | GA | 1 |
Jessee | Floyd | 30th Division | 1850 | 093 | GA | 2 |
Johanna | Madison | NoTWPL | 1850 | 152 | MS | 3, 4 |
John | Carroll | 682nd District | 1840 | 051 | GA | 1 |
John | Gloucester | NoTWPL | 1850 | 075 | VA | 3 |
John | Gloucester | NoTWPL | 1850 | 073 | VA | 4 |
John | Barren | Division 2 | 1850 | 486 | KY | 4 |
Joseph | Fayette | Capt. Hardhans | 1840 | 211 | GA | 1 |
Joy T. | Fayette | 29th District | 1850 | 022 | GA | 2, 3, 4 |
Leonard | Anne Arundel | NoTWPL | 1810 | 484 | MD | 6 |
Lytte | Caconade | Capt.Hardhans | 1840 | 211 | GA | 1 |
Marcella | Giles | Southern Sd. | 1860 | 121 | TN | 3, 4 |
Mary A. | Giles | Southern Sd. | 1860 | 121 | TN | 3, 4 |
Mildred | Giles | Southern Sd. | 1860 | 121 | TN | 3, 4 |
Moses | Rowan | NoTWPL | 1820 | 328 | NC | 7 |
Patrick | Cumberland | NoTWPL | 1820 | 104 | VA | 7 |
Samuel | Rowan | NoTWPL | 1820 | 328 | NC | 7 |
Sarah | Nemah | Aspinwall | 1860 | 076 | NB | 4, 5 |
Seth H. | Carroll | 11th Division | 1850 | 006 | GA | 2, 3, 4 |
Thomas | Chatham | NoTWPL | 1810 | 191 | NC | 6 |
Thomas | Jefferson | 100001-00001 | 1840 | 261 | IA | 1 |
Thomas | Burke | 67th District | 1840 | 137 | GA | 1 |
Thomas | Burke | 64th District | 1840 | 144 | GA | 1 |
Thomas W. | Henrico | Richmond 3W | 1840 | 214 | VA | 1 |
Thomas W. | King William | St. Davids P. | 1840 | 067 | VA | 1 |
Virginia | Giles | Southern Sd. | 1860 | 121 | TN | 3, 4 |
Warner | Smith | S. Division | 1850 | 333 | TN | 3, 4 |
William | Nemah | Aspinwall | 1860 | 076 | NB | 4, 5 |
William | Clark | Jefferson TWP | 1840 | 330 | MD | 1 |
Will., Sr. | Carroll | 11th Division | 1850 | 044 | GA | 2, 3, 4 |
Sources for the above... |
1. Search 4: Unites States 1840-1849 microfiche 1983 Edition, file name KRAMER, Christian. |
2. Georgia 1850 Census Index. |
3. Search 5: Southern States 1850-1860 microfishe 1983 Edition, file name KURTZ, Jacob. |
4. Search 7a: United States 1850-1906 microfishe 1983 Edition, file name LAMB, Horace. |
5. Search 7: Midwestern & Western States
1850-1096, file name KUSICK, Cyrus G. |
6. Search 1: Early Colonial Records, United States
1600-1819, file name KRAMER, John. |
7. Search 2: United States 1820-1829, file name KRUM, Reuben. |